Top gainers in trading for 3-month for stocks in BSE 500 (2024)

Top Gainers: Top gainers in trading for 3-month in BSE 500

Technical Stock Screeners for the top gainer stocks 3-month in BSE 500

Name LTP Change(%) Change(Week%) Change(Month%) Change(3-month%) Volume
Kalpataru Projects I.. 1206.4 28.60 (2.4%) 3.2% 11.5% 66.8% 307.8K
Indus Towers Ltd. 351.4 7.00 (2.0%) 7.1% 40.2% 63.0% 40.4M
Thermax Ltd. 4811.9 69.20 (1.5%) 5.9% 30.6% 57.3% 332.7K
EIH Ltd. 453.4 -2.05 (-0.5%) -4.6% 8.9% 54.5% 843.0K
Torrent Power Ltd. 1501.2 -10.20 (-0.7%) -5.1% 23.1% 52.7% 603.6K
Tata Investment Corp.. 6833.4 -132.30 (-1.9%) -1.7% 5.6% 51.7% 23572
Data Patterns (India.. 2795.3 57.95 (2.1%) -4.9% 24.0% 48.5% 920.6K
Cummins India Ltd. 3038.3 -85.80 (-2.8%) -0.7% 8.8% 45.8% 402.7K
Vedanta Ltd. 386.0 -2.55 (-0.7%) 3.5% 44.2% 45.7% 33.3M
Oil India Ltd. 599.9 -3.30 (-0.6%) -1.8% 6.1% 42.8% 4.1M
KSB Ltd. 4656.5 148.70 (3.3%) 6.9% 24.5% 42.7% 173.8K
Zomato Ltd. 189.2 4.00 (2.2%) -1.5% 14.3% 42.2% 34.1M
Motilal Oswal Financ.. 2232.0 146.35 (7.0%) 8.5% 41.2% 41.9% 917.2K
Godfrey Phillips Ind.. 3058.7 60.65 (2.0%) 0.4% 2.7% 39.4% 46517
Exide Industries Ltd. 444.3 -5.35 (-1.2%) 11.6% 47.4% 38.2% 16.8M
PB Fintech Ltd. 1197.5 -17.05 (-1.4%) -5.3% 7.5% 38.0% 1.3M
Siemens Ltd. 5589.5 9.95 (0.2%) 0.2% 18.7% 37.2% 478.6K
National Aluminium C.. 184.8 3.45 (1.9%) 3.7% 34.1% 36.5% 27.2M
Hitachi Energy India.. 8249.6 -38.95 (-0.5%) 12.3% 23.8% 36.3% 182.6K
Indian Overseas Bank 61.3 -0.25 (-0.4%) -4.5% 7.0% 35.2% 12.7M
HEG Ltd. 2459.8 0.70 (0.0%) 4.1% 36.6% 34.8% 629.5K
Hindustan Copper Ltd. 364.1 8.60 (2.4%) 0.5% 42.3% 34.7% 13.9M
IRB Infrastructure D.. 66.2 0.85 (1.3%) -2.8% 22.6% 34.3% 25.5M
Century Textiles & I.. 1849.5 42.80 (2.4%) 2.9% 29.9% 33.4% 345.0K
Aegis Logistics Ltd. 494.6 -9.40 (-1.9%) 3.0% 24.4% 33.4% 1.2M
ABB India Ltd. 6292.6 -76.90 (-1.2%) -6.8% 9.8% 32.5% 286.0K
Triveni Turbine Ltd. 535.9 16.70 (3.2%) -1.8% 11.0% 32.1% 1.9M
Zydus Lifesciences L.. 922.2 -14.85 (-1.6%) -4.2% -5.1% 31.0% 1.5M
Blue Star Ltd. 1422.5 17.55 (1.3%) 2.8% 15.5% 30.5% 290.9K
Trent Ltd. 4159.0 71.85 (1.8%) 2.6% 4.9% 30.3% 1.2M
Apar Industries Ltd. 7078.9 73.25 (1.1%) 1.7% 15.1% 30.2% 62317
Mangalore Refinery A.. 227.0 3.85 (1.7%) 2.3% 3.8% 29.8% 4.3M
Bosch Ltd. 29787.0 -137.10 (-0.5%) -0.2% -0.3% 29.4% 22176
Global Health Ltd. 1403.7 30.75 (2.2%) 0.4% 16.1% 29.0% 154.5K
Star Cement Ltd. 226.9 5.10 (2.3%) 0.1% 10.1% 28.9% 688.9K
Infibeam Avenues Ltd. 33.6 -0.30 (-0.9%) -5.6% -6.6% 28.5% 30.4M
Mahindra & Mahindra .. 2082.9 57.95 (2.9%) 0.6% 12.9% 28.4% 3.3M
Ingersoll-Rand (Indi.. 3931.5 -46.05 (-1.2%) 7.6% 14.2% 27.8% 25808
Avenue Supermarts Ltd. 4696.0 68.90 (1.5%) -1.5% 15.8% 27.7% 778.1K
Maruti Suzuki India .. 12711.0 305.95 (2.5%) 3.6% 6.5% 27.5% 635.5K
Linde India Ltd. 7372.8 172.70 (2.4%) 8.5% 13.9% 27.4% 141.0K
Steel Authority of I.. 146.1 1.25 (0.9%) -6.0% 18.1% 27.1% 34.7M
Jindal Steel & Power.. 927.3 21.40 (2.4%) 3.3% 18.5% 27.1% 3.9M
Voltas Ltd. 1300.6 8.85 (0.7%) -0.7% 24.1% 26.9% 823.3K
Quess Corp Ltd. 627.9 1.90 (0.3%) 2.7% 26.8% 26.9% 998.2K
Just Dial Ltd. 1065.9 56.55 (5.6%) 18.6% 36.0% 26.7% 8.8M
Hindustan Zinc Ltd. 398.7 -6.25 (-1.5%) -7.7% 36.7% 26.5% 3.8M
Cochin Shipyard Ltd. 1099.0 21.15 (2.0%) 0.2% 25.1% 25.7% 4.9M
Gujarat Pipavav Port.. 204.8 0.70 (0.3%) -5.1% 6.2% 25.5% 2.9M
Phoenix Mills Ltd. 3121.8 -34.35 (-1.1%) 4.2% 21.8% 25.2% 578.1K
UCO Bank 53.5 -0.05 (-0.1%) -2.9% 6.2% 25.2% 10.6M
Dixon Technologies (.. 7532.0 33.60 (0.5%) -4.0% 8.3% 25.1% 556.0K
Hindustan Aeronautic.. 3751.3 74.15 (2.0%) 3.1% 25.9% 24.8% 2.3M
Indian Hotels Compan.. 597.1 3.65 (0.6%) -1.7% 9.0% 24.6% 3.2M
Amara Raja Energy & .. 1005.2 11.65 (1.2%) 12.8% 34.3% 24.4% 6.0M
KEI Industries Ltd. 3759.2 -33.55 (-0.9%) -5.9% 9.9% 24.2% 199.3K
Ipca Laboratories Ltd. 1338.0 -14.35 (-1.1%) -0.1% 15.3% 24.2% 243.8K
Lakshmi Machine Work.. 16895.6 131.60 (0.8%) -0.6% 20.3% 24.2% 3853
Bajaj Auto Ltd. 8804.5 -216.80 (-2.4%) -2.9% 2.0% 24.1% 1.4M
360 One Wam Ltd. 790.6 -8.80 (-1.1%) 5.6% 17.3% 24.0% 957.8K
Tata Power Company L.. 428.1 -1.65 (-0.4%) -2.0% 12.7% 23.8% 18.0M
Graphite India Ltd. 673.5 3.15 (0.5%) 2.8% 14.6% 23.6% 2.6M
Punjab & Sind Bank 58.9 -0.55 (-0.9%) -3.0% 6.0% 23.1% 2.9M
Solar Industries Ind.. 8526.9 17.70 (0.2%) 0.0% 0.3% 23.0% 96371
JSW Energy Ltd. 626.7 -1.80 (-0.3%) 1.7% 28.1% 22.7% 3.6M
Punjab National Bank 128.3 -1.30 (-1.0%) -4.9% 9.9% 22.1% 35.6M
Lloyds Metals & Ener.. 723.4 2.00 (0.3%) 3.9% 25.6% 22.1% 84278
Polycab India Ltd. 5290.1 -39.85 (-0.8%) -0.2% 11.5% 22.0% 334.1K
NBCC (India) Ltd. 124.1 -0.60 (-0.5%) -7.1% 13.5% 22.0% 18.5M
Petronet LNG Ltd. 300.2 -1.85 (-0.6%) -1.7% 14.7% 21.6% 6.3M
Redington Ltd. 219.0 -2.50 (-1.1%) -0.5% 8.8% 21.6% 1.7M
Canara Bank 578.8 -4.70 (-0.8%) -4.5% 5.0% 21.3% 9.5M
GAIL (India) Ltd. 202.0 -1.60 (-0.8%) 0.4% 16.1% 21.3% 22.5M
Bharat Petroleum Cor.. 585.8 -3.80 (-0.6%) -2.6% 3.4% 21.3% 10.5M
Tata Steel Ltd. 162.1 2.05 (1.3%) -0.9% 11.3% 21.0% 60.1M
Bharat Electronics L.. 233.3 2.15 (0.9%) -0.1% 24.5% 20.6% 27.2M
Natco Pharma Ltd. 999.4 3.35 (0.3%) 2.6% 5.2% 20.6% 534.6K
BASF India Ltd. 3612.0 -2.45 (-0.1%) -2.6% 14.2% 20.4% 18879
Jindal Stainless Ltd. 692.6 17.70 (2.6%) 1.4% 4.4% 20.4% 1.1M
Chalet Hotels Ltd. 879.7 33.90 (4.0%) 0.5% 10.7% 20.4% 688.1K
NMDC Steel Ltd. 62.6 -1.15 (-1.8%) -2.1% 15.0% 19.9% 30.3M
Aster DM Healthcare .. 520.6 -1.20 (-0.2%) 6.6% 18.9% 19.9% 4.7M
ICICI Prudential Lif.. 588.2 -14.35 (-2.4%) -6.5% 5.0% 19.7% 1.8M
State Bank of India 750.5 5.65 (0.8%) -2.1% 1.9% 18.9% 10.9M
Power Grid Corporati.. 281.7 1.55 (0.6%) 2.3% 6.4% 18.7% 18.8M
NCC Ltd. 242.5 -1.50 (-0.6%) -5.9% 11.2% 18.5% 4.2M
Samvardhana Motherso.. 127.1 1.20 (1.0%) 5.4% 13.3% 18.3% 19.7M
Supreme Petrochem Ltd. 640.8 7.30 (1.2%) -0.4% 7.3% 18.3% 61860
Multi Commodity Exch.. 3792.2 -98.25 (-2.5%) -0.7% 18.3% 18.2% 718.0K
CG Power and Industr.. 533.9 4.85 (0.9%) 8.0% 6.3% 18.1% 3.6M
Tata Motors Limited .. 637.3 -2.50 (-0.4%) -5.0% 3.1% 17.7% 1.5M
Tata Motors Ltd. 963.2 -8.15 (-0.8%) -5.4% 2.4% 17.6% 15.4M
Honeywell Automation.. 44090.4 305.55 (0.7%) -0.5% 17.6% 17.6% 4963
Eicher Motors Ltd. 4344.2 -7.05 (-0.2%) 1.0% 12.2% 17.5% 719.0K
Glenmark Pharmaceuti.. 1026.4 -15.40 (-1.5%) -2.4% 9.0% 17.3% 762.7K
Muthoot Finance Ltd. 1651.8 -3.95 (-0.2%) -0.9% 23.4% 17.0% 195.7K
InterGlobe Aviation .. 3560.2 -29.90 (-0.8%) -3.6% 10.8% 16.9% 1.2M
Jubilant Pharmova Ltd. 665.0 -35.70 (-5.1%) 4.3% 16.5% 16.4% 1.0M
Housing and Urban De.. 194.9 1.70 (0.9%) -4.7% 11.0% 16.2% 12.3M
Castrol India Ltd. 207.6 -0.85 (-0.4%) -7.1% 6.1% 16.1% 4.4M
Top gainers in trading
        for 3-month




     for stocks in BSE 500 (2024)
Top Articles
Latest Posts
Article information

Author: Prof. Nancy Dach

Last Updated:

Views: 5259

Rating: 4.7 / 5 (57 voted)

Reviews: 80% of readers found this page helpful

Author information

Name: Prof. Nancy Dach

Birthday: 1993-08-23

Address: 569 Waelchi Ports, South Blainebury, LA 11589

Phone: +9958996486049

Job: Sales Manager

Hobby: Web surfing, Scuba diving, Mountaineering, Writing, Sailing, Dance, Blacksmithing

Introduction: My name is Prof. Nancy Dach, I am a lively, joyous, courageous, lovely, tender, charming, open person who loves writing and wants to share my knowledge and understanding with you.